Hunter G900 Series Golf Heads Best Prices
G900 SERIES COMPARISON CHART
G990 | G995 | |
|---|---|---|
| FEATURES | ||
| ACME Threaded Inlet Size | 1½” | 1½” |
| Radius (ft.) | 73′ – 103′ | 75′ – 104′ |
| Flow Rate (GPM) | 30.5 – 83.3 | 29.5 – 83.8 |
| Recommended Pressure Range (PSI) | 80 – 120 | 80 – 120 |
| Precipitation Rate (in/hr, 360°) | 0.55 – 0.88 | 0.50 – 0.88 |
| Dual Trajectory Capability | 22.5º & 15º | 22.5º & 15º |
| Check Height (ft., C.O.M. Models) | 25′ | 25′ |
| Nozzle Options | 16 | 16 |
| Component Exchange Warranty | 3 Years | 3 Years |
| ADVANCED FEATURES | ||
| Contour “Back-Nozzle” Capability | ||
| Full-Circle Opposing Nozzles | ||
| Exclusive PressurePort™ Nozzle Technology | ||
| Yardage Marker Capable | ||
| Check-O-Matic Models | ||
| Electric Valve-In-Head Models | ||
| DIH Decoder-In-Head Models | ||
| TTS Total Top Serviceability | ||




Reviews
There are no reviews yet.